| Sym | Name | Sym | Name | Sym | Name |
|---|---|---|---|---|---|
| PSX | Pacific Scientific | MOT | Motorola | GM | General Motors |
| INTC | Intel | UTX | United Technologies | LAFFX | Lord Abbott Affiliated Fund |
| G | Gillette | JNJ | Johnson&Johnson | AHP | American Home Products |
| BMY | Bristol-Meyers | HWP | Hewlett-Packard | KO | Coke |
| PEG | PSE&G | PEP | Pepsi | T | AT&T |
| HNZ | Heinz | CHV | Chevron | TX | Texaco |
| XON | Exxon | ARC | Atlantic Richfield | AN | Amoco |
| MOB | Mobil | - | - | - | - |
Suggestions or comments to: ljrjr@ix.netcom.com